| Chemical Characteristic for Calcined product | |
|---|---|
| Al203 % | 30,0+/-0,5 |
| Fe203 % | 1,30+/-0,1 |
| Ti02 % | 1,50+/-0,1 |
| Si02 % | 59,00+/-2,0 |
| Ca0 % average | 0,5 |
| Mg0 % average | 0,5 |
| Na20 % average | 0,45 |
| K20 % average | 2,1 |
| Lol % average | 9,6 |
| Shrinkage % max | 14,8 |
| Dry Resistance, (kg/cm2) | 50 |
| Water Absorbtion % | 0,3+/-0,2 |
| Color after firing at 1200° (average results) | |
|---|---|
| L | 82,05 |
| a | 3,07 |
| b | 14,56 |
| Residue on sieve 0.063, average | 0,4 |
| General application | Insulators, All types of tiles |
| Remark: moisture 18% +/-2% for summer time | |